| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 080847 | 2 | 3 | 26/07/2010 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| Western Asia | |||
| Afghanistan | |||
| Afghanistan | |||
| China | |||
| Tibet | |||
| Tibet | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| East Himalaya | |||
| Bhutan | |||
| India | |||
| Nepal | |||
| Nepal | |||
| West Himalaya | |||
| Jammu-Kashmir |