| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 231000 | 1 | W | 1 | 29/05/2024 |
| RBGM 231000 | 2 | W | 1 | 01/07/2024 |
| RBGM 533868 | 1 | 1 | ||
| RBGM 120822 | 3 | 1 | 14/05/2014 | |
| RBGM 140629 | 1 | 1 | 07/10/2015 | |
| RBGM 111105 | 1 | 1 | 21/05/2013 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |