| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 214751 | 2 | 07/06/2023 | ||
| RBGC 214751 | 1 | 07/06/2023 | ||
| RBGC 214751 | 3 | 07/06/2023 | ||
| RBGM 231060 | 1 | 1 | 04/09/2024 | |
| RBGM 231060 | 2 | 1 | 04/09/2024 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |