Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 194507 | 1 | 13/04/2021 | ||
RBGC 194507 | 2 | 13/04/2021 | ||
RBGC 194507 | 3 | 13/04/2021 | ||
RBGC 214145 | 1 | W | 1 | 03/05/2023 |
RBGM 020787 | 5 | W | 3 | |
RBGM 120807 | 2 | Z | 3 | 12/08/2014 |
RBGM 120807 | 3 | Z | 3 | 12/08/2014 |
RBGM 120807 | 4 | Z | 3 | 12/08/2014 |
RBGM 120807 | 1 | Z | 3 | 10/07/2014 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
Victoria | |||
Victoria |