| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 231526 | 1 | Z | 1 | 10/05/2024 |
| RBGM 231526 | 2 | Z | 1 | 10/05/2024 |
| RBGC 044332 | 10 | 1 | 21/06/2016 | |
| RBGM 200004 | 2 | Z | 1 | 20/08/2021 |
| RBGM 140046 | 2 | W | 3 | 12/08/2014 |
| RBGM 140046 | 3 | W | 3 | 25/06/2015 |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Northern Territory | |||
| Northern Territory | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Victoria | |||
| Victoria |