| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 160403 | 1 | 3 | 18/09/2017 | |
| RBGM 220588 | 1 | 1 | 08/11/2023 | |
| RBGM 220588 | 2 | 1 | 08/11/2023 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| Eastern Cape Province | |||
| Lesotho | |||
| Lesotho | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal | |||
| Free State | |||
| Free State | |||
| Northern Provinces | |||
| Mpumalanga |