Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 084099 | 4 | 1 | 30/08/2012 | |
RBGC 084099 | 2 | 1 | 25/05/2012 | |
RBGC 084099 | 3 | 1 | 25/05/2012 | |
RBGC 084099 | 5 | 1 | 09/04/2013 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland |