| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 094038 | 1 | 1 | 28/02/2011 | |
| RBGC 194147 | 1 | 2 | 06/05/2019 | |
| RBGC 194147 | 2 | 2 | 06/05/2019 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland | |||
| South Australia | |||
| South Australia | |||
| Victoria | |||
| Victoria |