Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 040535 | 2 | 2 | 09/06/2006 | |
RBGM 020778 | 8 | 1 | ||
RBGM 020778 | 9 | 1 | ||
RBGM 980831 | 1 | Z | 2 | |
RBGM 980831 | 2 | Z | 2 | |
RBGM 980831 | 3 | Z | 2 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
India | |||
Nepal | |||
Nepal |