Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 170244 | 1 | 1 | 18/04/2019 | |
RBGM 170244 | 2 | 1 | 18/04/2019 | |
RBGM 170244 | 3 | 1 | 18/04/2019 | |
RBGM 120307 | 1 | 1 | 04/05/2012 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indian Subcontinent | |||
East Himalaya | |||
Bhutan | |||
Darjiling | |||
Sikkim | |||
India | |||
Nepal | |||
Nepal |