Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 000008 | 1 | 1 | 28/02/2001 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Yunnan | |||
China North-Central | |||
Shaanxi | |||
China Southeast | |||
Anhui | |||
Henan | |||
Hunan | |||
Jiangxi | |||
Zhejiang | |||
Tibet | |||
Tibet | |||
Asia-tropical | |||
Indo-China | |||
Myanmar | |||
Myanmar |