Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGC 084016 | 1 | 23/10/2009 | ||
RBGC 084016 | 2 | 01/08/2011 | ||
RBGC 094598 | 1 | 1 | 09/04/2013 | |
RBGC 094598 | 2 | 1 | 23/10/2013 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
South Australia | |||
South Australia | |||
Victoria | |||
Victoria |