Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 503847 | 1 | 3 | ||
RBGM 518787 | 1 | 1 | ||
RBGM 503844 | 1 | 3 | ||
RBGM 528110 | 1 | 3 | ||
RBGM 503843 | 1 | 3 | ||
RBGM 503845 | 1 | 3 | ||
RBGM 528104 | 1 | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Hubei | |||
Sichuan | |||
Yunnan | |||
China North-Central | |||
Gansu | |||
Shaanxi | |||
China Southeast | |||
Anhui | |||
Fujian | |||
Guangdong | |||
Guangxi | |||
Henan | |||
Hunan | |||
Jiangxi | |||
Zhejiang |