| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 533447 | 1 | 1 | ||
| RBGM 509914 | 1 | 1 | ||
| RBGM 509915 | 2 | 3 | ||
| RBGM 509921 | 1 | 2 | ||
| RBGM 509923 | 1 | 2 | ||
| RBGM 523017 | 1 | 1 | ||
| RBGM 529983 | 1 | 1 | ||
| RBGM 509916 | 1 | 3 | ||
| RBGM 509916 | 2 | 3 | ||
| RBGM 509916 | 3 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Europe | |||
| Southwestern Europe | |||
| Portugal | |||
| Portugal | |||
| Spain | |||
| Spain | |||
| Southeastern Europe | |||
| Bulgaria | |||
| Bulgaria | |||
| Turkey-in-Europe | |||
| Turkey-in-Europe | |||
| Asia-temperate | |||
| Caucasus | |||
| Transcaucasus | |||
| Gruziya | |||
| Western Asia | |||
| Lebanon-Syria | |||
| Lebanon | |||
| Turkey | |||
| Turkey |