| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 911745 | 2 | 3 | ||
| RBGM 911745 | 3 | 3 | ||
| RBGM 911745 | 4 | 3 | ||
| RBGM 911745 | 5 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Southern America | |||
| Southern South America | |||
| Chile Central | |||
| Coquimbo | |||
| Maule | |||
| O'Higgins | |||
| Santiago | |||
| Valparaíso |