| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 161060 | 2 | 3 | 08/09/2016 | |
| RBGM 221085 | 1 | W | 1 | 05/10/2022 |
| RBGM 000752 | 2 | 3 | 21/06/2001 | |
| RBGM 040265 | 1 | 3 | 04/05/2004 | |
| RBGM 210864 | 1 | W | 1 | 09/08/2021 |
| RBGM 210865 | 1 | 1 | 25/10/2021 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China North-Central | |||
| Hebei | |||
| Shaanxi | |||
| Shandong | |||
| Shanxi | |||
| China Southeast | |||
| Anhui | |||
| Henan | |||
| Jiangsu | |||
| Zhejiang | |||
| Eastern Asia | |||
| Korea | |||
| Asia-tropical | |||
| Indo-China | |||
| Vietnam | |||
| Vietnam |