Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 190108 | 1 | W | 1 | 27/08/2019 |
RBGM 190108 | 6 | W | 1 | 09/11/2020 |
RBGM 190108 | 14 | W | 1 | 27/08/2019 |
RBGM 780278 | 1 | 3 | ||
RBGM 190108 | 7 | W | 1 | 16/09/2020 |
RBGM 190108 | 9 | W | 1 | 17/06/2019 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Northern America | |||
Southwestern U.S.A. | |||
California | |||
California |