| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 080052 | 1 | 2 | ||
| RBGM 080052 | 2 | 2 | ||
| RBGM 010557 | 11 | 2 | 05/10/2004 | |
| RBGM 531433 | 4 | 1 | ||
| RBGM 010557 | 5 | 2 | 04/10/2004 | |
| RBGM 010557 | 6 | 2 | 04/10/2004 | |
| RBGM 010557 | 7 | 2 | 04/10/2004 | |
| RBGM 010557 | 8 | 2 | 04/10/2004 | |
| RBGM 010557 | 9 | 2 | 05/10/2004 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Hubei | |||
| Sichuan | |||
| Manchuria | |||
| Liaoning | |||
| China North-Central | |||
| Gansu | |||
| Hebei | |||
| Shaanxi | |||
| Shandong | |||
| Shanxi | |||
| China Southeast | |||
| Anhui | |||
| Henan | |||
| Hunan | |||
| Jiangsu | |||
| Jiangxi |