| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 091219 | 6 | 3 | 20/08/2015 | |
| RBGC 024090 | 3 | W | 13/11/2018 | |
| RBGC 024090 | 4 | W | 13/11/2018 | |
| RBGC 024090 | 6 | W | 13/11/2018 | |
| RBGC 024090 | 8 | W | 13/11/2018 | |
| RBGC 024090 | 10 | W | 13/11/2018 | |
| RBGC 024090 | 11 | W | 13/11/2018 | |
| RBGC 024090 | 13 | W | 13/11/2018 | |
| RBGC 024090 | 19 | W | 25/10/2021 | |
| RBGC 024090 | 20 | W | 25/10/2021 | |
| RBGC 024090 | 21 | W | 25/10/2021 | |
| RBGC 024090 | 22 | W | 25/10/2021 | |
| RBGC 034038 | 1 | 3 | 02/08/2007 | |
| RBGC 034038 | 2 | 3 | 02/08/2007 | |
| RBGC 114042 | 3 | 1 | 15/04/2014 | |
| RBGM 010983 | 1 | 3 | 16/01/2002 | |
| RBGM 010983 | 2 | 3 | 16/01/2002 | |
| RBGM 010983 | 3 | 3 | 16/01/2002 | |
| RBGM 010983 | 4 | 3 | 16/01/2002 | |
| RBGM 010983 | 6 | 3 | 16/01/2002 | |
| RBGM 010983 | 8 | 3 | ||
| RBGM 070841 | 1 | 3 | 12/10/2007 | |
| RBGM 070841 | 2 | 3 | 12/10/2007 | |
| RBGM 070841 | 3 | 3 | ||
| RBGM 080772 | 1 | 3 | 26/06/2008 | |
| RBGM 080772 | 2 | 3 | ||
| RBGM 080772 | 3 | 3 | ||
| RBGM 100259 | 1 | 2 | 24/04/2013 | |
| RBGM 100259 | 2 | 2 | 24/04/2013 | |
| RBGM 100259 | 3 | 2 | 24/11/2013 | |
| RBGM 100259 | 4 | 2 | ||
| RBGM 150266 | 1 | 1 | 06/04/2016 | |
| RBGM 091219 | 1 | 3 | 19/10/2010 | |
| RBGM 040313 | 1 | 3 | 05/10/2004 | |
| RBGM 040313 | 2 | 3 | 05/10/2004 | |
| RBGM 040313 | 4 | 3 | 05/10/2004 | |
| RBGM 040313 | 5 | 3 | 05/10/2004 | |
| RBGM 040313 | 7 | 3 | 05/10/2004 | |
| RBGM 091219 | 2 | 3 | 17/08/2012 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Tasmania | |||
| Tasmania | |||
| Victoria | |||
| Victoria |