Accession no. | Plant no. | Provenance type | Identification status |
---|---|---|---|
Banksia marginata
–
Silver Banksia
|
|||
RBGC 024090 | 3 | W | |
RBGC 024090 | 4 | W | |
RBGC 024090 | 6 | W | |
RBGC 024090 | 8 | W | |
RBGC 024090 | 10 | W | |
RBGC 024090 | 11 | W | |
RBGC 024090 | 13 | W | |
RBGC 024090 | 19 | W | |
RBGC 024090 | 20 | W | |
RBGC 024090 | 21 | W | |
RBGC 024090 | 22 | W | |
RBGC 034038 | 1 | 3 | |
RBGC 034038 | 2 | 3 | |
RBGC 114042 | 3 | 1 | |
RBGC 024133 | 1 | ||
RBGC 054296 | 1 | 1 | |
RBGC 224222 | 1 | 2 | |
Westringia dampieri
–
Shore Westringia
|
|||
RBGC 044038 | 11 | 3 |