| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 094610 | 3 | 16/11/2010 | ||
| RBGC 094610 | 7 | 04/10/2018 | ||
| RBGC 094610 | 5 | 03/12/2015 | ||
| RBGC 094610 | 4 | 23/12/2010 | ||
| RBGC 094610 | 1 | 09/09/2010 | ||
| RBGM 150528 | 3 | 1 | ||
| RBGM 507125 | 1 | 3 | ||
| RBGM 507130 | 2 | 3 | ||
| RBGM 220376 | 1 | 1 | 23/09/2024 | |
| RBGM 960808 | 4 | 1 | 12/10/1998 | |
| RBGM 150528 | 1 | 1 | 01/05/2017 | |
| RBGC 244134 | 1 | 2 | 25/07/2024 | |
| RBGM 010075 | 1 | 1 | 07/11/2001 | |
| RBGM 010075 | 2 | 1 | 07/11/2001 | |
| RBGM 010075 | 3 | 1 | 07/11/2001 | |
| RBGM 010075 | 4 | 1 | 07/11/2001 | |
| RBGM 010075 | 5 | 1 | 07/11/2001 | |
| RBGM 507111 | 2 | 3 | ||
| RBGM 507126 | 1 | 3 | ||
| RBGM 507128 | 1 | 3 | 28/06/2005 | |
| RBGM 507129 | 1 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| Queensland | |||
| Queensland |