| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 070413 | 1 | Z | 1 | 25/09/2007 |
| RBGM 070413 | 2 | Z | 1 | 25/09/2007 |
| RBGM 070413 | 3 | Z | 1 | 25/09/2007 |
| RBGM 070413 | 4 | Z | 1 | 25/09/2007 |
| RBGM 070413 | 5 | Z | 1 | 25/09/2007 |
| RBGM 130020 | 2 | Z | 1 | 16/03/2016 |
| RBGM 130082 | 2 | 3 | 19/06/2014 | |
| RBGM 130082 | 3 | 3 | 19/06/2014 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Guizhou | |||
| Sichuan | |||
| Yunnan | |||
| China Southeast | |||
| Guangxi | |||
| Asia-tropical | |||
| Indo-China | |||
| Myanmar | |||
| Myanmar | |||
| Thailand | |||
| Thailand | |||
| Vietnam | |||
| Vietnam |