Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 512729 | 1 | 3 | ||
RBGM 510524 | 1 | 3 | ||
RBGM 990341 | 1 | 3 | 28/07/2000 | |
RBGM 522088 | 1 | 3 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Guizhou | |||
Sichuan | |||
China North-Central | |||
Gansu | |||
Hebei | |||
Shaanxi | |||
China Southeast | |||
Guangxi | |||
Henan | |||
Jiangsu | |||
Zhejiang | |||
Tibet | |||
Tibet |