| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 150081 | 2 | 1 | 17/06/2016 | |
| RBGM 241253 | 1 | 1 | 14/08/2025 | |
| RBGM 241253 | 2 | 1 | 11/09/2025 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Northern America | |||
| Western Canada | |||
| British Columbia | |||
| British Columbia | |||
| Northwestern U.S.A. | |||
| Oregon | |||
| Oregon | |||
| Washington | |||
| Washington | |||
| Southwestern U.S.A. | |||
| California | |||
| California |