| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 091004 | 5 | 3 | ||
| RBGC 204322 | 1 | 13/04/2021 | ||
| RBGC 204322 | 2 | 13/04/2021 | ||
| RBGM 091004 | 1 | 3 | 24/09/2010 | |
| RBGM 220899 | 1 | 1 | 14/06/2022 | |
| RBGM 220899 | 2 | 1 | 14/06/2022 | |
| RBGM 091004 | 3 | 3 | 03/09/2010 | |
| RBGM 091004 | 6 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |