Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 040342 | 1 | 3 | 05/10/2004 | |
RBGM 040342 | 2 | 3 | 05/10/2004 | |
RBGM 040342 | 4 | 3 | 05/10/2004 | |
RBGM 040342 | 5 | 3 | 05/10/2004 | |
RBGM 040342 | 6 | 3 | 05/10/2004 | |
RBGM 040342 | 9 | 3 | 05/10/2004 | |
RBGM 040342 | 10 | 3 | 05/10/2004 | |
RBGM 040342 | 11 | 3 | 05/10/2004 | |
RBGM 040342 | 12 | 3 | 05/10/2004 | |
RBGM 040342 | 14 | 3 | 05/10/2004 | |
RBGM 040342 | 15 | 3 | 05/10/2004 | |
RBGM 040342 | 16 | 3 | 05/10/2004 | |
RBGM 040342 | 17 | 3 | 05/10/2004 | |
RBGM 040342 | 18 | 3 | 05/10/2004 | |
RBGM 040342 | 19 | 3 | 05/10/2004 | |
RBGM 040342 | 20 | 3 | 05/10/2004 | |
RBGM 040342 | 21 | 3 | 05/10/2004 | |
RBGM 040342 | 22 | 3 | 05/10/2004 | |
RBGM 040342 | 23 | 3 | 05/10/2004 | |
RBGM 040342 | 25 | 3 | 05/10/2004 | |
RBGC 104545 | 1 | 28/02/2011 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |