Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 920031 | 1 | W | 3 | |
RBGM 930519 | 1 | W | 1 | 27/02/1997 |
RBGM 930519 | 2 | W | 1 | 27/02/1997 |
RBGM 970336 | 1 | Z | 1 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-tropical | |||
Papuasia | |||
New Guinea | |||
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Northern Territory | |||
Northern Territory | |||
Queensland | |||
Queensland | |||
Western Australia | |||
Western Australia |