| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 508515 | 1 | 3 | ||
| RBGM 516459 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| Tibet | |||
| Tibet | |||
| Asia-tropical | |||
| Indian Subcontinent | |||
| East Himalaya | |||
| Bhutan | |||
| Sikkim | |||
| India | |||
| Nepal | |||
| Nepal | |||
| Pakistan | |||
| Pakistan | |||
| West Himalaya | |||
| Jammu-Kashmir |