Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 070251 | 2 | Z | 1 | 27/05/2009 |
RBGM 970469 | 3 | W | 1 | |
RBGM 970469 | 5 | W | 1 | 01/09/2009 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Asia-temperate | |||
China | |||
China South-Central | |||
Yunnan | |||
China Southeast | |||
Guangxi | |||
Asia-tropical | |||
Indo-China | |||
Thailand | |||
Thailand | |||
Vietnam | |||
Vietnam |