| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 214142 | 1 | W | 1 | 30/01/2023 |
| RBGC 204205 | 1 | W | 3 | 13/04/2021 |
| RBGC 204205 | 2 | W | 3 | 13/04/2021 |
| RBGC 204205 | 3 | W | 3 | 13/04/2021 |
| RBGM 210075 | 1 | 3 | 03/05/2022 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| Australian Capital Territory |