| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 528036 | 1 | 3 | ||
| RBGM 528036 | 2 | 3 | ||
| RBGM 528036 | 3 | 3 | ||
| RBGM 528036 | 4 | 3 | ||
| RBGM 528036 | 5 | 3 | ||
| RBGM 528036 | 6 | 3 | ||
| RBGM 150614 | 2 | 3 | 11/04/2016 | |
| RBGM 150614 | 3 | 3 | 11/04/2016 | |
| RBGM 150614 | 4 | 3 | 11/04/2016 | |
| RBGM 150614 | 14 | 3 | 21/08/2015 | |
| RBGM 150614 | 15 | 3 | 21/08/2015 | |
| RBGM 150614 | 16 | 3 | ||
| RBGM 150614 | 5 | 3 | 11/04/2016 | |
| RBGM 150614 | 6 | 3 | 22/06/2017 | |
| RBGM 150614 | 7 | 3 | 22/06/2017 | |
| RBGM 150614 | 8 | 3 | 22/06/2017 | |
| RBGM 150614 | 9 | 3 | 22/06/2017 | |
| RBGM 150614 | 1 | 3 | 10/05/2016 | |
| RBGM 535361 | 1 | 1 | ||
| RBGM 220923 | 1 | 1 | 07/09/2022 | |
| RBGM 220923 | 2 | 1 | 07/09/2022 | |
| RBGM 220923 | 3 | 1 | 07/09/2022 | |
| RBGM 150614 | 19 | 3 | 23/09/2015 | |
| RBGM 150614 | 20 | 3 | 23/09/2015 | |
| RBGM 150614 | 21 | 3 | 23/09/2015 | |
| RBGM 533344 | 1 | 1 | 16/12/2015 | |
| RBGM 533344 | 2 | 1 | ||
| RBGM 533344 | 3 | 1 | ||
| RBGM 533344 | 4 | 1 | ||
| RBGM 533344 | 5 | 1 | ||
| RBGM 533344 | 6 | 1 | ||
| RBGM 533344 | 7 | 1 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Africa | |||
| Southern Africa | |||
| Cape Provinces | |||
| Lesotho | |||
| Lesotho | |||
| KwaZulu-Natal | |||
| KwaZulu-Natal |