Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 080522 | 1 | 2 | ||
RBGM 120698 | 3 | 1 | 12/06/2013 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Africa | |||
Southern Africa | |||
Cape Provinces | |||
Lesotho | |||
Lesotho | |||
Namibia | |||
Namibia | |||
KwaZulu-Natal | |||
KwaZulu-Natal | |||
Free State | |||
Free State | |||
Swaziland | |||
Swaziland | |||
Northern Provinces |