Accession no. | Plant no. | Provenance type | Identification status | Date planted |
---|---|---|---|---|
RBGM 190867 | 1 | Z | 1 | 27/07/2020 |
RBGM 190867 | 2 | Z | 1 | 27/07/2020 |
RBGM 190867 | 3 | Z | 1 | 27/07/2020 |
RBGM 170598 | 1 | W | 3 | 04/05/2018 |
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
Australasia | |||
Australia | |||
New South Wales | |||
New South Wales | |||
Queensland | |||
Queensland | |||
Tasmania | |||
Tasmania | |||
Victoria | |||
Victoria |