| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 533749 | 1 | 1 | ||
| RBGM 533749 | 2 | 1 | ||
| RBGM 533749 | 3 | 1 | ||
| RBGM 721215 | 1 | 3 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Hubei | |||
| China North-Central | |||
| Gansu | |||
| Shaanxi | |||
| Shandong | |||
| China Southeast | |||
| Anhui | |||
| Henan | |||
| Jiangsu | |||
| Zhejiang | |||
| Eastern Asia | |||
| Japan | |||
| Korea |