| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 034575 | 3 | 1 | 20/06/2016 | |
| RBGC 034575 | 5 | 1 | 27/04/2020 | |
| RBGC 224779 | 1 | Z | 3 | 31/10/2023 |
| RBGC 034575 | 4 | 1 | 13/09/2016 | |
| RBGM 090133 | 1 | 1 | 31/08/2009 | |
| RBGM 090133 | 2 | 1 | 22/04/2009 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| Western Australia | |||
| Western Australia |