| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGC 104353 | 3 | 28/02/2011 | ||
| RBGC 104353 | 7 | 28/02/2011 | ||
| RBGC 104353 | 13 | 25/11/2015 | ||
| RBGC 104353 | 14 | 25/11/2015 | ||
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| Australia | |||
| New South Wales | |||
| New South Wales | |||
| South Australia | |||
| South Australia | |||
| Victoria | |||
| Victoria |