| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 061475 | 1 | 3 | 16/09/2011 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Asia-temperate | |||
| China | |||
| China South-Central | |||
| Sichuan | |||
| Yunnan | |||
| Hainan | |||
| Hainan | |||
| China Southeast | |||
| Fujian | |||
| Guangdong | |||
| Guangxi | |||
| Jiangxi | |||
| Zhejiang | |||
| Asia-tropical | |||
| Indo-China | |||
| Vietnam | |||
| Vietnam |