Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
RBGM 020239 | 1 | Melbourne | Guilfoyle Medicinal Bed | W | 1 |
RBGM 020296 | 1 | Melbourne | Guilfoyle Medicinal Bed | 1 | |
RBGM 020296 | 2 | Melbourne | Guilfoyle Medicinal Bed | 1 | |
RBGM 020296 | 3 | Melbourne | Guilfoyle Medicinal Bed | 1 | |
RBGM 020296 | 4 | Melbourne | Guilfoyle Medicinal Bed | 1 | |
RBGM 020296 | 5 | Melbourne | Guilfoyle Medicinal Bed | 1 | |
Anchusa officinalis
–
Bugloss
|
|||||
RBGM 810417 | 1 | Melbourne | Plant Craft Cottage | 3 | |
Prunus tenella
–
Dwarf Russian Almond
|
|||||
RBGM 120365 | 1 | Melbourne | Cornus Bed | 3 | |
RBGM 509153 | 1 | Melbourne | Triangle Bed | 2 | |
RBGM 515534 | 1 | Melbourne | Triangle Bed | 3 | |
RBGM 515600 | 1 | Melbourne | Mulberry Bed | 3 | |
RBGM 529148 | 1 | Melbourne | Mulberry Bed | 1 | |
RBGM 534341 | 1 | Melbourne | Round Central Bed | 1 | |
Silene coronaria
–
Rose Campion
|
|||||
RBGM 516261 | 1 | Melbourne | Round Central Bed | 1 | |
RBGM 521772 | 2 | Melbourne | Ficus Rockery | 1 | |
RBGM 535512 | 1 | Melbourne | Actinidia Bed | 1 |