| Accession no. | Plant no. | Provenance type | Identification status |
|---|---|---|---|
| RBGM 515234 | 1 | 1 | |
| RBGM 515235 | 1 | 1 | |
| RBGM 515236 | 1 | 1 | |
| RBGM 515237 | 2 | 1 | |
| RBGM 515237 | 4 | 1 | |
| RBGM 523586 | 1 | 1 | |
| RBGM 523587 | 1 | 1 | |
| RBGM 523588 | 1 | 1 | |
| RBGM 523589 | 1 | 1 | |
| RBGM 900969 | 1 | 1 | |
| RBGM 900969 | 2 | 1 | |
| RBGM 900969 | 3 | 1 | |
| RBGM 900969 | 4 | 1 | |
| RBGM 533021 | 1 | 1 | |
|
Ficus macrophylla subsp. macrophylla
–
Moreton Bay Fig
|
|||
| RBGM 504994 | 1 | 3 | |
| RBGM 515070 | 2 | 3 | |
| RBGM 515071 | 1 | 3 | |
| RBGM 515072 | 1 | 3 | |
| RBGM 515073 | 1 | 3 | |
|
Silene coronaria
–
Rose Campion
|
|||
| RBGM 521772 | 2 | 1 | |