Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
Asplenium viride
–
Bright Green Spleenwort
|
|||||
RBGM 920582 | 1 | Melbourne | Fern Gully | W | 1 |
RBGM 920582 | 2 | Melbourne | Fern Gully | W | 1 |
RBGM 920582 | 3 | Melbourne | Fern Gully | W | 1 |
RBGM 920582 | 4 | Melbourne | Fern Gully | W | 1 |
RBGM 920582 | 5 | Melbourne | Fern Gully | W | 1 |
RBGM 920582 | 6 | Melbourne | Fern Gully | W | 1 |
RBGM 920582 | 7 | Melbourne | Fern Gully | W | 1 |
RBGM 920582 | 8 | Melbourne | Fern Gully | W | 1 |
RBGM 920582 | 9 | Melbourne | Fern Gully | W | 1 |
RBGM 920582 | 10 | Melbourne | Fern Gully | W | 1 |
Juniperus sabina
–
Savin
|
|||||
RBGM 506433 | 1 | Melbourne | Conifer Bed | 3 | |
RBGM 506434 | 1 | Melbourne | Conifer Bed | 3 | |
RBGM 931224 | 1 | Melbourne | Rockery Bed | W | 1 |