| Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
|---|---|---|---|---|---|
|
Pteris tremula
–
Tender Brake
|
|||||
| RBGC 224207 | 1 | Cranbourne | Gondwana Garden: Area 02 | ||
| RBGM 110674 | 1 | Melbourne | Upper Fern Gully Bed | 3 | |
| RBGM 110674 | 2 | Melbourne | Upper Fern Gully Bed | 3 | |
| RBGM 110674 | 3 | Melbourne | Upper Fern Gully Bed | 3 | |
| RBGM 110674 | 4 | Melbourne | Upper Fern Gully Bed | 3 | |
| RBGM 110674 | 5 | Melbourne | Upper Fern Gully Bed | 3 | |
| RBGM 140405 | 1 | Melbourne | Fern Gully | 1 | |
| RBGM 140405 | 2 | Melbourne | Upper Fern Gully Bed | 1 | |
| RBGM 140405 | 3 | Melbourne | Upper Fern Gully Bed | 1 | |
| RBGM 140405 | 4 | Melbourne | Upper Fern Gully Bed | 1 | |
| RBGM 140405 | 5 | Melbourne | Fern Gully | 1 | |
| RBGM 140405 | 6 | Melbourne | Upper Fern Gully Bed | 1 | |
| RBGM 190100 | 1 | Melbourne | Fern Gully | 1 | |
| RBGM 220011 | 1 | Melbourne | Fern Gully | W | 1 |
| RBGM 532898 | 1 | Melbourne | Australian Forest Walk | 1 | |
| RBGM 970596 | 1 | Melbourne | Fern Gully | 3 | |
| RBGM 970596 | 2 | Melbourne | Fern Gully | 3 | |
|
Solanum aviculare
–
Kangaroo Apple
|
|||||
| RBGM 515617 | 1 | Melbourne | Lower Yarra River Habitat | 1 | |
| RBGM 534784 | 1 | Melbourne | Drinking Fountain Bed | 1 | |