| Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
|---|---|---|---|---|---|
|
Zantedeschia aethiopica
–
Arum Lily
(ctd)
|
|||||
| RBGM 514812 | 1 | Melbourne | Central Lake Bed | 1 | |
| RBGM 514814 | 1 | Melbourne | William Tell Bed | 1 | |
| RBGM 514967 | 1 | Melbourne | William Tell Bed | 1 | |
| RBGM 516147 | 1 | Melbourne | Winter Garden Bed | 3 | |
| RBGM 516148 | 1 | Melbourne | Winter Garden Bed | 3 | |
| RBGM 516149 | 1 | Melbourne | Winter Garden Bed | 3 | |
| RBGM 517617 | 1 | Melbourne | Dallachy Island | 1 | |
| RBGM 521225 | 1 | Melbourne | Touchwood Bed | 1 | |
| RBGM 521378 | 1 | Melbourne | Winter Garden Bed | 1 | |
| RBGM 535455 | 1 | Melbourne | Eastern Lodge | 1 | |
| RBGM 535455 | 2 | Melbourne | Eastern Lodge | 1 | |
| RBGM 535577 | 1 | Melbourne | Western Border Bed | 1 | |
| RBGM 535577 | 2 | Melbourne | Western Border Bed | 1 | |
| RBGM 535577 | 3 | Melbourne | Western Border Bed | 1 | |
| RBGM 951193 | 1 | Melbourne | Eastern Lodge Bed | 3 | |
|
Zantedeschia albomaculata
–
Spotted Calla
|
|||||
| RBGM 514123 | 2 | Melbourne | Picnic Point Bed | 3 | |
| RBGM 841730 | 1 | Melbourne | Agathis Bed | 3 | |