Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
Ficus microcarpa
(ctd)
|
|||||
RBGC 104591 | 99 | Cranbourne | Ficus Fingers: Ficus Finger 4 | 1 | |
RBGC 104591 | 102 | Cranbourne | Ficus Fingers: Ficus Finger 5 | 1 | |
RBGC 104591 | 103 | Cranbourne | Ficus Fingers: Ficus Finger 5 | 1 | |
RBGC 104591 | 104 | Cranbourne | Ficus Fingers: Ficus Finger 5 | 1 | |
RBGC 104591 | 105 | Cranbourne | Ficus Fingers: Ficus Finger 5 | 1 | |
RBGC 104591 | 106 | Cranbourne | Ficus Fingers: Ficus Finger 5 | 1 | |
RBGC 104591 | 107 | Cranbourne | Ficus Fingers: Ficus Finger 5 | 1 | |
RBGC 104591 | 108 | Cranbourne | Ficus Fingers: Ficus Finger 5 | 1 | |
RBGC 104591 | 109 | Cranbourne | Ficus Fingers: Ficus Finger 5 | 1 | |
RBGC 104591 | 110 | Cranbourne | Gondwana Garden: Area 01 | 1 | |
RBGM 886230 | 1 | Melbourne | Tropical House - West End | 3 | |
Pandanus tectorius
–
Screw Pine
|
|||||
RBGM 881424 | 9 | Melbourne | Tropical House - East End | 2 |