Accession no. | Plant no. | Location | Bed | Provenance type | Identification status |
---|---|---|---|---|---|
RBGM 700537 | 5 | Melbourne | Upper Fern Gully Bed | 1 | |
RBGM 887235 | 1 | Melbourne | Upper Fern Gully Bed | 1 | |
RBGM 887235 | 2 | Melbourne | Upper Fern Gully Bed | 1 | |
RBGM 010311 | 1 | Melbourne | Upper Fern Gully Bed | 1 | |
RBGM 887115 | 1 | Melbourne | Upper Fern Gully Bed | 3 | |
RBGM 010282 | 1 | Melbourne | Palm Group | 1 | |
RBGM 533102 | 1 | Melbourne | Queensland Box Bed | 1 | |
RBGM 534664 | 1 | Melbourne | Liriodendron Bed | 1 | |
RBGM 534664 | 2 | Melbourne | Liriodendron Bed | 1 | |
RBGM 887124 | 1 | Melbourne | Rockery Bed | 1 | |
RBGM 887124 | 4 | Melbourne | Araucaria Bed | 1 | |
RBGM 887126 | 1 | Melbourne | Upper Fern Gully Bed | 1 | |
RBGM 990774 | 1 | Melbourne | Upper Fern Gully Bed | 1 | |
RBGM 990774 | 2 | Melbourne | Cottage Rockery | 1 | |
Vriesea vagans
–
Vagabond Plant
|
|||||
RBGM 887259 | 4 | Melbourne | Palm Group | 1 | |
RBGM 887259 | 5 | Melbourne | Palm Group | 1 | |
RBGM 887259 | 6 | Melbourne | Palm Group | 1 | |
RBGM 887259 | 7 | Melbourne | Palm Group | 1 | |
RBGM 887259 | 8 | Melbourne | Palm Group | 1 | |
RBGM 887259 | 9 | Melbourne | Palm Group | 1 | |
RBGM 010392 | 1 | Melbourne | Upper Fern Gully Bed | 1 |