Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 500790 | 1 | Cacti & Succulent Group | ||
RBGM 500896 | 1 | Cacti & Succulent Group | ||
RBGM 200837 | 21 | Cacti & Succulent Group | ||
RBGM 200837 | 22 | Cacti & Succulent Group | ||
RBGM 200837 | 23 | Cacti & Succulent Group | ||
RBGM 200839 | 28 | Cacti & Succulent Group | ||
RBGM 200602 | 1 | Cacti & Succulent Group | ||
Furcraea foetida
–
Mauritius Hemp
|
||||
RBGM 533302 | 3 | Cacti & Succulent Group | ||
Ligustrum lucidum
–
Glossy Privet
|
||||
RBGM 506766 | 1 | Cacti & Succulent Group | ||
Pinus halepensis
–
Aleppo Pine
|
||||
RBGM 508465 | 1 | Cacti & Succulent Group | ||
Pittosporum undulatum
–
Sweet Pittosporum
|
||||
RBGM 508694 | 1 | Cacti & Succulent Group | ||
RBGM 510451 | 1 | Cacti & Succulent Group |