Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Coprosma repens
–
Mirror Plant
|
||||
RBGM 532166 | 1 | Coprosma Bed | ||
Cordyline australis
–
Cabbage Tree
|
||||
RBGM 533396 | 5 | Coprosma Bed | ||
RBGM 532049 | 1 | Coprosma Bed | ||
RBGM 533394 | 1 | Coprosma Bed | ||
RBGM 533397 | 1 | Coprosma Bed | ||
RBGM 922499 | 1 | Nymphaea Lily Lake | ||
RBGM 922501 | 1 | Nymphaea Lily Lake | ||
RBGM 922503 | 1 | Nymphaea Lily Lake | ||
RBGM 922504 | 1 | Nymphaea Lily Lake | ||
RBGM 922507 | 1 | Nymphaea Lily Lake | ||
RBGM 922508 | 1 | Nymphaea Lily Lake | ||
RBGM 922502 | 1 | Nymphaea Lily Lake | ||
Veronica hulkeana subsp. hulkeana
–
New Zealand Lilac
|
||||
RBGM 181126 | 1 | Coprosma Bed | ||
RBGM 180258 | 1 | Coprosma Bed |