| Accession no. | Plant no. | Provenance type | Identification status | Date planted |
|---|---|---|---|---|
| RBGM 181126 | 1 | 3 | 10/05/2019 | |
| RBGM 240586 | 2 | 1 | 11/09/2024 | |
| RBGM 240586 | 3 | 1 | 11/09/2024 | |
| RBGM 240586 | 1 | 1 | 11/09/2024 | |
| RBGM 150837 | 2 | 3 | 03/05/2016 | |
| Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|
| Australasia | |||
| New Zealand | |||
| New Zealand South | |||
| New Zealand South |