Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
Acca sellowiana
–
Feijoa
|
||||
RBGM 511779 | 1 | Elm Bed | ||
Begonia foliosa var. foliosa
–
Fern Begonia
|
||||
RBGM 130087 | 5 | Elm Bed | ||
RBGM 531398 | 1 | Elm Bed | ||
RBGM 140459 | 2 | Elm Bed | ||
RBGM 533989 | 1 | Elm Bed | ||
Murraya paniculata
–
Orange Jasmine
|
||||
RBGM 950332 | 1 | Elm Bed | ||
RBGM 950332 | 2 | Elm Bed | ||
RBGM 950332 | 3 | Elm Bed | ||
RBGM 504831 | 1 | Elm Bed | ||
Prostanthera incisa 'Variegata'
–
Cut-leaved Mint Bush
|
||||
RBGM 161333 | 1 | Elm Bed | ||
RBGM 161333 | 2 | Elm Bed | ||
RBGM 161333 | 3 | Elm Bed | ||
RBGM 923534 | 2 | Elm Bed | ||
RBGM 515243 | 1 | Elm Bed | ||
Spiraea cantoniensis
–
Mayflower
|
||||
RBGM 516523 | 1 | Elm Bed | ||
Viburnum suspensum
–
Drooping Laurestine
|
||||
RBGM 511449 | 2 | Elm Bed |