Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 090640 | 7 | Liriodendron Bed | ||
RBGM 970204 | 32 | Liriodendron Bed | ||
RBGM 130459 | 10 | Liriodendron Bed | ||
RBGM 200531 | 1 | Liriodendron Bed | ||
Butia odorata
–
Jelly Palm
|
||||
RBGM 532221 | 1 | Liriodendron Bed | ||
RBGM 190373 | 1 | Liriodendron Bed | ||
RBGM 190525 | 1 | Liriodendron Bed | ||
RBGM 160563 | 3 | Liriodendron Bed | ||
RBGM 980555 | 13 | Liriodendron Bed | ||
Euphorbia grandidens
–
Big-tooth Euphorbia
|
||||
RBGM 210226 | 1 | Liriodendron Bed | ||
RBGM 210226 | 2 | Liriodendron Bed | ||
RBGM 190614 | 1 | Liriodendron Bed |