Accession no. | Plant no. | Bed | ||
---|---|---|---|---|
RBGM 220868 | 1 | Princes Lawn Bed | ||
RBGM 509972 | 1 | Princes Lawn Bed | ||
RBGM 513007 | 1 | Princes Lawn Bed | ||
RBGM 530043 | 1 | Princes Lawn Bed | ||
RBGM 160694 | 1 | Princes Lawn Bed | ||
Tradescantia pallida 'Purpurea'
–
Purple Spiderwort
|
||||
RBGM 170209 | 1 | Princes Lawn Bed | ||
Veronica perfoliata
–
Digger's Speedwell
|
||||
RBGM 190798 | 1 | Jacaranda Bed | ||
Viburnum macrocephalum f. keteleeri
–
Chinese Snowball
|
||||
RBGM 930299 | 2 | Princes Lawn Bed |